Todos los modelos, con precios actuales
Hay 323 modelos de distintos desarrolladores que se llaman con una sola API key y un solo saldo. Los precios van en USD por millón de tokens y se leen del catálogo al renderizar la página: lo que ves es lo que se cobra.
01Cómo leer la tabla
Cada fila es un id de modelo. Los precios de input y de output van en USD por millón de tokens, y en los modelos que admiten caché, los tokens que aciertan en la caché se cobran al precio de cached input, más bajo. Los precios se leen del catálogo y se actualizan cada cinco minutos.
El detalle de cada modelo, como la ventana de contexto, el output máximo, las modalidades de input y ejemplos con curl y Python, está en la página del modelo del catálogo en inglés.
02Todos los modelos del catálogo
Una sola key vale para cada id de esta tabla. Copia el id tal como está escrito en el campo model de tu petición.
| Modelo | Desarrollador | Input | Output | Contexto |
|---|---|---|---|---|
| Abliterated Modelabliterated-model | Abliteration.ai | $2.50 | $7.50 | 262,144 |
| Abliterated Model Largeabliterated-model-large | Abliteration.ai | $7.50 | $12.50 | 1,000,000 |
| Abliterated Large Flashabliterated-model-large-flash | Abliteration.ai | $2.50 | $5.00 | 1,048,576 |
| Abliterated Model Large V2abliterated-model-large-v2 | Abliteration.ai | $7.50 | $12.50 | 1,048,576 |
| Agnes 2.5 Pro Alphaagnes-2.5-pro-alpha | Independent | $1.44 | $2.88 | |
| Agnes 3.0 Flashagnes-3.0-flash | Independent | $0.12 | $0.36 | |
| Aion RP Llama 3.1 8Baion-rp-llama-3.1-8b | Aion Labs | $3.20 | $6.40 | 32,768 |
| Anubis 70B v1anubis-70b-v1 | TheDrummer | $1.24 | $1.24 | 65,536 |
| Anubis 70B v1.1anubis-70b-v1.1 | TheDrummer | $1.085 | $1.085 | 32,000 |
| Apex Flash 1 Abliteratedapex-flash-1-abliterated | Cantina Security | $0.68 | $2.32 | 262,144 |
| Artemis v1.1artemis-v1.1 | TheDrummer | $0.35 | $1.575 | 262,144 |
| BGE Base EN v1.5bge-base-en-v1.5 | BAAI | $0.1665 | $0.00 | 512 |
| BGE-M3bge-m3 | BAAI | $0.0295 | $0.00 | 60,000 |
| BGE Reranker Basebge-reranker-base | BAAI | $0.0078 | $0.00 | 512 |
| BGE Small EN v1.5bge-small-en-v1.5 | BAAI | $0.0505 | $0.00 | 512 |
| Capysearch V1capysearch-v1 | Independent | $8.00 | $8.00 | |
| Claude Fable 5claude-fable-5 | Anthropic | $3.00 | $15.00 | 1,000,000 |
| Claude Fable 5.1claude-fable-5.1 | Anthropic | $6.00 | $30.00 | 1,000,000 |
| Claude Fable 5.2claude-fable-5.2 | Anthropic | $4.00 | $20.00 | 1,000,000 |
| Claude Haiku 4.5claude-haiku-4-5 | Anthropic | $0.60 | $3.00 | 200,000 |
| Claude Haiku 5.5claude-haiku-5-5 | Anthropic | $0.0582 | $0.1455 | 1,000,000 |
| Claude Opus 4.6claude-opus-4-6 | Anthropic | $1.80 | $7.50 | 1,000,000 |
| Claude Opus 4.7claude-opus-4-7 | Anthropic | $1.80 | $7.50 | 1,000,000 |
| Claude Opus 4.8claude-opus-4-8 | Anthropic | $1.80 | $7.50 | 1,000,000 |
| Claude Opus 5claude-opus-5 | Anthropic | $1.80 | $7.50 | 1,000,000 |
| Claude Opus 5.5claude-opus-5-5 | Anthropic | $2.716 | $9.70 | 1,000,000 |
| Claude Sonnet 4.6claude-sonnet-4-6 | Anthropic | $1.80 | $9.00 | 1,000,000 |
| Claude Sonnet 5claude-sonnet-5 | Anthropic | $1.20 | $3.00 | 1,000,000 |
| Claude Sonnet 5.5claude-sonnet-5-5 | Anthropic | $1.20 | $3.00 | 1,000,000 |
| Codex Auto Reviewcodex-auto-review | OpenAI | $0.1796 | $0.898 | 1,000,000 |
| Cu-Mai R1 70Bcu-mai-r1-70b | Steelskull | $1.7255 | $1.7255 | 32,768 |
| Cyber Frontiercyber-frontier | Independent | $5.25 | $15.75 | 1,048,576 |
| Cydonia 24B v2cydonia-24b-v2 | TheDrummer | $0.4012 | $0.4828 | 32,768 |
| Cydonia 24B v4.1cydonia-24b-v4.1 | TheDrummer | $1.20 | $2.00 | 131,072 |
| Cydonia 24B v4.3cydonia-24b-v4.3 | TheDrummer | $0.484 | $0.60 | 131,072 |
| DansPE 1.3 24Bdans-pe-1.3-24b | PocketDoc | $2.908 | $11.632 | 32,768 |
| Deepseek Flashdeepseek-flash | DeepSeek | $0.36 | $1.44 | 1,000,000 |
| DeepSeek R1deepseek-r1 | DeepSeek | $2.00 | $8.7202 | |
| DeepSeek R1 Distill Qwen 32B Abliterateddeepseek-r1-distill-qwen-32b-abliterated | huihui-ai | $5.60 | $5.60 | 16,384 |
| DeepSeek V3deepseek-v3 | DeepSeek | $1.00 | $4.0001 | |
| DeepSeek V3.1deepseek-v3.1 | DeepSeek | $1.08 | $4.0001 | |
| DeepSeek V3.1 Terminusdeepseek-v3.1-terminus | DeepSeek | $1.08 | $4.0001 | |
| DeepSeek V3.2deepseek-v3.2 | DeepSeek | $1.08 | $1.6801 | |
| DeepSeek V3.2 Expdeepseek-v3.2-exp | DeepSeek | $1.08 | $1.64 | |
| DeepSeek V4 Flashdeepseek-v4-flash | DeepSeek | $0.30 | $1.20 | 1,048,576 |
| DeepSeek V4 Flash 0731deepseek-v4-flash-0731 | DeepSeek | $0.084 | $0.12 | 1,048,576 |
| DeepSeek V4 Flash Vision Expdeepseek-v4-flash-vision-exp | DeepSeek | $0.21 | $0.84 | 1,048,576 |
| DeepSeek V4 Pro 0423deepseek-v4-pro | DeepSeek | $0.792 | $2.376 | 1,048,576 |
| DeepSeek V4 Pro 0813deepseek-v4-pro-0813 | DeepSeek | $0.792 | $1.188 | 1,048,576 |
| DeepSeek V4 Pro Abliterateddeepseek-v4-pro-abliterated | DeepSeek | $1.00 | $4.00 | 1,000,000 |
| DeepSeek V4 Pro Qwen3.5 9B Uncensored Hereticdeepseek-v4-pro-qwen3.5-9b-uncensored-heretic | DeepSeek | $1.12 | $1.12 | 32,768 |
| DeepSeek V4 Pro Uncensoreddeepseek-v4-pro-uncensored | DeepSeek | $0.97 | $1.94 | |
| DeepSeek V4.1 Flashdeepseek-v4.1-flash | DeepSeek | $0.0564 | $0.1692 | 1,048,576 |
| DeepSeek V4.1 Flash 0910 Uncensoreddeepseek-v4.1-flash-0910-uncensored | DeepSeek | $0.825 | $3.30 | 524,288 |
| DeepSeek V4.1 Flash 0910 Uncensored Thinkingdeepseek-v4.1-flash-0910-uncensored-thinking | DeepSeek | $0.825 | $3.30 | 524,288 |
| DeepSeek V4.1 Flash 1017deepseek-v4.1-flash-1017 | DeepSeek | $0.2425 | $1.164 | 1,048,576 |
| DeepSeek V4.1 Flash 1017 Abliterateddeepseek-v4.1-flash-1017-abliterated | DeepSeek | $0.7275 | $3.0313 | 1,000,000 |
| DeepSeek V4.1 Flash 1017 Hereticdeepseek-v4.1-flash-1017-heretic-uncensored | DeepSeek | $0.825 | $3.30 | 512,000 |
| DeepSeek V4.1 Flash 1017 Heretic Thinkingdeepseek-v4.1-flash-1017-heretic-uncensored-thinking | DeepSeek | $0.825 | $3.30 | 512,000 |
| DeepSeek V4.1 Flash 1017 Uncensoreddeepseek-v4.1-flash-1017-uncensored | DeepSeek | $0.825 | $3.30 | 1,048,576 |
| DeepSeek V4.1 Flash 1017 Uncensored Thinkingdeepseek-v4.1-flash-1017-uncensored-thinking | DeepSeek | $0.8003 | $3.201 | 1,048,576 |
| DeepSeek V4.1 Flash Abliterateddeepseek-v4.1-flash-abliterated | DeepSeek | $0.8488 | $1.6975 | |
| DeepSeek V4.1 Flash Abliterated Fastdeepseek-v4.1-flash-abliterated-fast | DeepSeek | $1.75 | $3.50 | 1,000,000 |
| Red Team (Flash)uplink-red-team-flash | RelaySwitch | $0.90 | $3.00 | |
| Deepseek V4.1 Flash Uncensoreddeepseek-v4.1-flash-uncensored | DeepSeek | $0.5412 | $2.5882 | 1,000,000 |
| DeepSeek V4.1 Flash Uncensored Thinkingdeepseek-v4.1-flash-uncensored-thinking | DeepSeek | $0.825 | $3.30 | 1,048,576 |
| Devstral 2 2512devstral-2512 | Mistral | $0.60 | $2.40 | 262,144 |
| Dolphin Mistral 24B Venice Editiondolphin-mistral-24b-venice | Cognitive Computations | $0.50 | $2.25 | 32,768 |
| Doubao Seed 2.0 Code Previewdoubao-seed-2-0-code-preview-260215 | ByteDance | $1.52 | $7.60 | |
| Doubao Seed 2.0 Minidoubao-seed-2.0-mini | ByteDance | $0.096 | $0.896 | |
| Doubao Seed Characterdoubao-seed-character | ByteDance | $0.525 | $1.295 | 128,000 |
| Euryale 70B v2.2euryale-70b-v2.2 | Sao10K | $1.224 | $1.428 | 20,480 |
| Euryale 70B v2.3euryale-70b-v2.3 | Sao10K | $1.972 | $1.972 | 20,480 |
| Gemini 2.5 Flashgemini-2.5-flash | $0.30 | $2.50 | 1,048,576 | |
| Gemini 2.5 Flash Litegemini-2.5-flash-lite | $0.075 | $0.30 | ||
| Gemini 2.5 Progemini-2.5-pro | $0.9375 | $7.50 | 1,048,576 | |
| Gemini 3 Flash Previewgemini-3-flash-preview | $0.375 | $2.25 | 1,048,576 | |
| Gemini 3 Pro Previewgemini-3-pro-preview | $5.00 | $22.50 | ||
| Gemini 3.1 Flash Litegemini-3.1-flash-lite | $0.15 | $0.90 | ||
| Gemini 3.1 Flash Lite Previewgemini-3.1-flash-lite-preview | $0.1875 | $1.125 | 1,048,576 | |
| Gemini 3.1 Pro Previewgemini-3.1-pro-preview | $1.20 | $7.20 | 1,048,576 | |
| Gemini 3.1 PRO Preview Customtoolsgemini-3.1-pro-preview-customtools | $4.80 | $28.80 | 1,048,576 | |
| Gemini 3.1 PRO Preview LOWgemini-3.1-pro-preview-low | $5.00 | $22.50 | 1,048,576 | |
| Gemini 3.5 Flashgemini-3.5-flash | $1.50 | $9.00 | 1,048,576 | |
| Gemini 3.5 Flash Litegemini-3.5-flash-lite | $0.225 | $1.875 | 1,048,576 | |
| Gemini 3.6 Flashgemini-3.6-flash | $0.4925 | $2.25 | 1,048,576 | |
| Gemini 3.7 Flashgemini-3.7-flash | $0.4925 | $2.25 | 1,048,576 | |
| Gemini 3.8 Flashgemini-3.8-flash | $0.4925 | $2.25 | 1,048,576 | |
| Gemini 4 Argongemini-4-argon | $0.60 | $3.00 | 1,048,576 | |
| Gemini 4 Carbongemini-4-carbon | $2.3529 | $11.7647 | ||
| Gemini 4 Hydrogengemini-4-hydrogen | $0.5882 | $2.9412 | ||
| Gemini Embedding 001gemini-embedding-001 | $0.15 | $0.00 | 2,048 | |
| Gemini Flash Latestgemini-flash-latest | $1.80 | $9.00 | 1,048,576 | |
| Gemini Flash Lite Latestgemini-flash-lite-latest | $0.72 | $6.00 | 1,048,576 | |
| Gemini PRO Latestgemini-pro-latest | $4.80 | $28.80 | 1,048,576 | |
| Gemma 3 27Bgemma-3-27b-it | $1.20 | $1.20 | 131,072 | |
| Gemma 31B Heretic Uncensoredgemma-31b-heretic-uncensored | $1.50 | $8.25 | ||
| Gemma 3n E2Bgemma-3n-e2b-it | $0.12 | $0.08 | 8,192 | |
| Gemma 3n E4Bgemma-3n-e4b-it | $0.20 | $0.16 | 8,192 | |
| Gemma 4 12Bgemma-4-12b-it | $0.40 | $1.20 | ||
| Gemma 4 12B Starry Oceangemma-4-12b-starry-ocean | Google (community tune) | $0.175 | $0.875 | 131,072 |
| Gemma 4 12B StationKeepergemma-4-12b-station-keeper | Google (community tune) | $0.175 | $0.875 | 131,072 |
| Gemma 4 26B-A4B ChimeraXgemma-4-26b-a4b-chimerax | Google (community tune) | $0.42 | $1.33 | 262,144 |
| Gemma 4 26B-A4B ChimeraX Hereticgemma-4-26b-a4b-chimerax-heretic | Google (community tune) | $0.484 | $1.52 | 262,144 |
| Gemma 4 26B-A4B DarkSoulgemma-4-26b-a4b-darksoul | Google (community tune) | $0.484 | $1.52 | 262,144 |
| Gemma 4 26B-A4Bgemma-4-26b-a4b-it | $0.56 | $1.60 | ||
| Gemma 4 26B A4B ChimeraXgemma-4-26b-a4b-it-chimerax | Google (community tune) | $0.48 | $1.48 | 131,072 |
| Gemma 4 26B A4B Cybersecuritygemma-4-26b-a4b-it-cybersecurity | Google (community tune) | $0.4224 | $1.3376 | 262,144 |
| Gemma 4 26B A4B DarkSoulgemma-4-26b-a4b-it-darksoul | Google (community tune) | $0.48 | $1.48 | 131,072 |
| Gemma 4 26B A4B Luminousgemma-4-26b-a4b-it-luminous | Google (community tune) | $0.48 | $1.48 | 131,072 |
| Gemma 4 26B A4B MeroMerogemma-4-26b-a4b-it-meromero | Google (community tune) | $0.48 | $1.48 | 131,072 |
| Gemma 4 26B A4B Moonlightgemma-4-26b-a4b-it-moonlight | Google (community tune) | $0.48 | $1.48 | 131,072 |
| Gemma 4 26B A4B Musicagemma-4-26b-a4b-it-musica | Google (community tune) | $0.48 | $1.48 | 131,072 |
| Gemma 4 26B A4B OpusDistillgemma-4-26b-a4b-it-opusdistill | Google (community tune) | $0.48 | $1.48 | 131,072 |
| Gemma 4 26B A4B ShadowSirengemma-4-26b-a4b-it-shadowsiren | Google (community tune) | $0.48 | $1.48 | 131,072 |
| Gemma 4 26B-A4B Luminous Mirrorgemma-4-26b-a4b-luminous-mirror | Google (community tune) | $0.42 | $1.33 | 262,144 |
| Gemma 4 26B-A4B MeroMerogemma-4-26b-a4b-meromero | Google (community tune) | $0.42 | $1.33 | 262,144 |
| Gemma 4 26B-A4B Moonlight Duskgemma-4-26b-a4b-moonlight-dusk | Google (community tune) | $0.42 | $1.33 | 262,144 |
| Gemma 4 26B-A4B Musicagemma-4-26b-a4b-musica | Google (community tune) | $0.42 | $1.33 | 262,144 |
| Gemma 4 26B-A4B Opus Distillgemma-4-26b-a4b-opus-distill | Google (community tune) | $0.42 | $1.33 | 262,144 |
| Gemma 4 26B-A4B Shadow Sirengemma-4-26b-a4b-shadow-siren | Google (community tune) | $0.42 | $1.33 | 262,144 |
| Gemma 4 26B-A4B Uncensoredgemma-4-26b-a4b-uncensored | Google (community tune) | $0.60 | $2.80 | 32,768 |
| Gemma 4 31B Agares v1gemma-4-31b-agares-v1 | Google (community tune) | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B Animus V14.1gemma-4-31b-animus-v14.1 | Google (community tune) | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B AssGuardgemma-4-31b-assguard | Google (community tune) | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B Dark Gemistrygemma-4-31b-dark-gemistry | Google (community tune) | $1.224 | $1.224 | 262,144 |
| Gemma 4 31B DarkIdolgemma-4-31b-darkidol | Google (community tune) | $0.40 | $1.80 | 262,144 |
| Gemma 4 31B Fabledgemma-4-31b-fabled | Google (community tune) | $0.35 | $1.575 | 262,144 |
| Gemma 4 31B Garnet V2gemma-4-31b-garnet-v2 | Google (community tune) | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B Gembraingemma-4-31b-gembrain | Google (community tune) | $0.35 | $1.575 | 262,144 |
| Gemma 4 31B Gembrain Hereticgemma-4-31b-gembrain-heretic | Google (community tune) | $1.224 | $1.224 | 262,144 |
| Gemma 4 31B Gembrain X Coregemma-4-31b-gembrain-x-core | Google (community tune) | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B Gemsiclegemma-4-31b-gemsicle | Google (community tune) | $0.35 | $1.575 | 262,144 |
| Gemma 4 31B Isometrygemma-4-31b-isometry | Google (community tune) | $0.35 | $1.575 | 262,144 |
| Gemma 4 31B Isometry RPgemma-4-31b-isometry-rp | Google (community tune) | $1.071 | $1.071 | 262,144 |
| Gemma 4 31Bgemma-4-31b-it | $3.00 | $4.00 | ||
| Gemma 4 31B GemBrain Hereticgemma-4-31b-it-gembrain-heretic | Google (community tune) | $0.40 | $1.76 | 262,144 |
| Gemma 4 31B K1 v5gemma-4-31b-k1-v5 | Google (community tune) | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B Mero Artemis v0.3.1gemma-4-31b-mero-artemis-v0.3.1 | Google (community tune) | $1.12 | $1.12 | 262,144 |
| Gemma 4 31B MeroMerogemma-4-31b-meromero | Google (community tune) | $0.40 | $1.76 | 262,144 |
| Gemma 4 31B MeroMero v2gemma-4-31b-meromero-v2 | Google (community tune) | $0.35 | $1.575 | 262,144 |
| Gemma 4 31B Novelistgemma-4-31b-novelist | Google (community tune) | $0.35 | $1.575 | 262,144 |
| Gemma 4 31B Queengemma-4-31b-queen | Google (community tune) | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B Scarletgemma-4-31b-scarlet | Google (community tune) | $0.35 | $1.575 | 262,144 |
| Gemma 4 31B SDFT Heretic RPgemma-4-31b-sdft-heretic-rp | Google (community tune) | $1.224 | $1.224 | 262,144 |
| Gemma 4 31B Split-Untiedgemma-4-31b-split-untied | Google (community tune) | $0.35 | $1.05 | 262,144 |
| Gemma 4 31B StyleTunegemma-4-31b-styletune | Google (community tune) | $1.071 | $1.071 | 262,144 |
| GLM 4.5glm-4.5 | Z.ai | $1.92 | $7.04 | |
| GLM-4.6 Derestricted v5glm-4.6-derestricted-v5 | Z.ai | $1.40 | $5.25 | 131,072 |
| GLM-4.7 Flash Hereticglm-4.7-flash-heretic | Z.ai | $0.336 | $1.92 | 131,072 |
| GLM 5.1glm-5.1 | Z.ai | $0.3824 | $1.2017 | 200,000 |
| GLM 5.2glm-5.2 | Z.ai | $0.24 | $0.60 | 1,000,000 |
| GLM 5.3glm-5.3 | Z.ai | $0.3178 | $0.9987 | 1,000,000 |
| GLM-5.3 Abliteratedglm-5.3-abliterated | Z.ai | $2.1825 | $4.365 | |
| GLM 5.3 Flashglm-5.3-flash | Z.ai | $0.0873 | $0.1455 | 1,000,000 |
| GLM-5.3 Flash Abliteratedglm-5.3-flash-abliterated | Z.ai | $0.4656 | $1.94 | |
| GLM-5.3 Flash Apex Abliteratedglm-5.3-flash-apex-abliterated | Z.ai | $0.80 | $3.20 | 1,048,576 |
| GLM-5.3 Flash Code Uncensoredglm-5.3-flash-code-uncensored | Z.ai | $6.00 | $6.00 | |
| GLM-5.3 Flash Cybersecurityglm-5.3-flash-cybersecurity | Z.ai | $0.5093 | $1.6975 | 1,048,576 |
| GLM-5.3 Flash Uncensoredglm-5.3-flash-uncensored | Z.ai | $0.1053 | $0.3685 | |
| GLM 5.3 FlashXglm-5.3-flashx | Z.ai | $0.046 | $0.1532 | |
| GLM 5.3 Primeglm-5.3-prime | Z.ai | $0.2824 | $0.8874 | 1,000,000 |
| Red Team (Pro)uplink-red-team-pro | RelaySwitch | $1.50 | $6.00 | |
| GLM-5.3 Uncensoredglm-5.3-uncensored | Z.ai | $0.282 | $0.846 | |
| GPT-4.1 Nanogpt-4.1-nano | OpenAI | $0.10 | $0.40 | 1,048,576 |
| GPT-4ogpt-4o | OpenAI | $2.50 | $10.00 | 128,000 |
| GPT-4o minigpt-4o-mini | OpenAI | $0.15 | $0.60 | 128,000 |
| GPT-5.3-Codexgpt-5.3-codex | OpenAI | $1.75 | $14.00 | 400,000 |
| GPT-5.4gpt-5.4 | OpenAI | $1.50 | $9.00 | 1,050,000 |
| GPT-5.4 Minigpt-5.4-mini | OpenAI | $0.75 | $4.50 | 400,000 |
| GPT 5.4 Nanogpt-5.4-nano | OpenAI | $0.40 | $2.50 | 400,000 |
| GPT-5.5gpt-5.5 | OpenAI | $1.80 | $9.00 | 1,050,000 |
| GPT 5.6gpt-5.6 | OpenAI | $0.9412 | $4.7059 | 1,050,000 |
| GPT-5.6 Lunagpt-5.6-luna | OpenAI | $0.12 | $0.72 | 1,050,000 |
| GPT-5.6 Solgpt-5.6-sol | OpenAI | $1.20 | $3.00 | 1,050,000 |
| GPT-5.6 Terragpt-5.6-terra | OpenAI | $1.20 | $3.60 | 1,050,000 |
| GPT-6 Astragpt-6-astra | OpenAI | $3.00 | $15.00 | 1,050,000 |
| GPT-6 Lunagpt-6-luna | OpenAI | $0.0625 | $0.20 | 1,050,000 |
| GPT-6 Solgpt-6-sol | OpenAI | $0.60 | $3.00 | 1,050,000 |
| GPT-6.1 Solgpt-6.1-sol | OpenAI | $0.582 | $2.91 | 1,050,000 |
| GPT 6.1 Terragpt-6.1-terra | OpenAI | $0.2941 | $1.4706 | 1,000,000 |
| gpt-oss-120bgpt-oss-120b | OpenAI | $0.20 | $1.80 | |
| gpt-oss-20bgpt-oss-20b | OpenAI | $0.16 | $0.72 | |
| Grok 4.3grok-4.3 | xAI | $1.875 | $3.75 | 1,000,000 |
| Grok 4.5grok-4.5 | xAI | $0.60 | $1.80 | 500,000 |
| Grok 4.6grok-4.6 | xAI | $0.60 | $1.80 | 500,000 |
| Grok 4.7grok-4.7 | xAI | $0.60 | $1.80 | 500,000 |
| Grok 4.7 Build Fastgrok-4.7-build-fast | xAI | $2.00 | $6.00 | 500,000 |
| Hanami 70B x1hanami-70b-x1 | Sao10K | $1.7255 | $1.7255 | 32,768 |
| Hy3hy3 | Tencent | $0.1063 | $0.44 | 262,144 |
| Hy4hy4 | Tencent | $1.155 | $3.465 | 1,048,576 |
| Hy4 previewhy4-preview | Tencent | $1.251 | $3.7515 | 1,048,576 |
| Inkling Uncensoredinkling-uncensored | Thinking Machines | $2.13 | $12.1403 | 262,144 |
| Jailbreak-Free Assistantjailbreak-free-assistant | RelaySwitch | $0.75 | $2.50 | 1,048,576 |
| Kimi K2 0905kimi-k2-0905 | Moonshot AI | $1.00 | $4.50 | 262,144 |
| Kimi K2 Instructkimi-k2-instruct | Moonshot AI | $1.00 | $4.50 | |
| Kimi K2 0711kimi-k2-instruct-0711 | Moonshot AI | $1.00 | $4.50 | 128,000 |
| Kimi K2 0711 Fastkimi-k2-instruct-fast | Moonshot AI | $1.00 | $4.50 | 131,072 |
| Kimi K2 0711 Instruct FP4kimi-k2-instruct-fp4 | Moonshot AI | $1.00 | $4.50 | 131,072 |
| Kimi K2 Thinkingkimi-k2-thinking | Moonshot AI | $1.50 | $6.25 | |
| Kimi K2.5kimi-k2.5 | Moonshot AI | $0.5625 | $3.00 | 262,144 |
| Kimi K2.5 Thinkingkimi-k2.5-thinking | Moonshot AI | $0.9375 | $5.00 | 262,144 |
| Kimi K2.6kimi-k2.6 | Moonshot AI | $0.95 | $4.00 | 262,144 |
| Kimi K2.6 Thinkingkimi-k2.6-thinking | Moonshot AI | $0.975 | $4.50 | 262,144 |
| Kimi K2.6 Uncensoredkimi-k2.6-uncensored | Moonshot AI | $1.17 | $7.34 | 262,144 |
| Kimi K2.7kimi-k2.7 | Moonshot AI | $0.475 | $2.00 | 262,144 |
| Kimi K2.7 Codekimi-k2.7-code | Moonshot AI | $0.426 | $1.7936 | 262,144 |
| Kimi K2.7 Code Highspeedkimi-k2.7-code-highspeed | Moonshot AI | $6.08 | $25.60 | |
| Kimi K2.8kimi-k2.8 | Moonshot AI | $0.596 | $2.5718 | |
| Kimi K3kimi-k3 | Moonshot AI | $0.90 | $4.50 | 1,048,576 |
| Kimi K3.1kimi-k3-1 | Moonshot AI | $0.7235 | $3.6176 | |
| Kimi K3 Uncensoredkimi-k3-uncensored | Moonshot AI | $5.745 | $28.68 | 262,144 |
| Kimi K3.1 Prokimi-k3.1-pro | Moonshot AI | $1.00 | $5.00 | 1,048,576 |
| Kimi K3.1 Pro Highspeedkimi-k3.1-pro-highspeed | Moonshot AI | $10.00 | $50.00 | 1,048,576 |
| Kimi K3.1 Pro Uncensoredkimi-k3.1-pro-uncensored | Moonshot AI | $1.164 | $5.82 | 1,048,576 |
| Kimi Latestkimi-latest | Moonshot AI | $5.00 | $25.00 | 1,048,576 |
| Ling 2.6 Flashling-2.6-flash | Independent | $0.32 | $0.96 | |
| Llama 3 70B Abliterated v3.5llama-3-70b-abliterated | failspy | $2.80 | $2.80 | 8,192 |
| Llama 3.2 3B Instructllama-3.2-3b-instruct | Meta | $0.08 | $0.20 | 16,384 |
| Llama 3.3 70B Instructllama-3.3-70b-instruct | Meta | $0.40 | $1.28 | 131,072 |
| LongCat 2.0longcat-2.0 | Meituan | $3.00 | $11.8002 | |
| Mag Mell R1 12Bmag-mell-12b-r1 | inflatebot | $1.7255 | $1.7255 | 16,384 |
| Magidonia 24B v4.3magidonia-24b-v4.3 | TheDrummer | $0.3535 | $0.4235 | 32,768 |
| Magnum Diamond 24Bmagnum-diamond-24b | Doctor-Shotgun | $1.972 | $1.972 | 32,768 |
| Magnum v4 72Bmagnum-v4-72b | Anthracite | $8.0243 | $11.9684 | 16,384 |
| Manta Flash 1.0manta-flash-1.0 | MegaNova AI | $0.07 | $0.56 | 16,384 |
| Manta Mini 1.0manta-mini-1.0 | MegaNova AI | $0.07 | $0.56 | 8,192 |
| Manta Pro 1.0manta-pro-1.0 | MegaNova AI | $0.21 | $1.75 | 65,536 |
| MiMo-V2.5mimo-v2.5 | Xiaomi | $0.175 | $0.35 | 1,000,000 |
| MiMo-V2.5-Promimo-v2.5-pro | Xiaomi | $0.261 | $0.522 | 1,000,000 |
| MiMo V2.6 Flashmimo-v2.6-flash | Xiaomi | $0.084 | $0.12 | 1,000,000 |
| MiMo V2.6 Flash Abliteratedmimo-v2.6-flash-abliterated | Xiaomi | $2.00 | $6.00 | 1,048,576 |
| MiMo V2.6 Flash Uncensoredmimo-v2.6-flash-uncensored | Xiaomi | $2.00 | $6.00 | 1,048,576 |
| MiMo V2.6 Flash Uncensored Thinkingmimo-v2.6-flash-uncensored-thinking | Xiaomi | $1.25 | $3.75 | 1,048,576 |
| MiMo V2.6 Promimo-v2.6-pro | Xiaomi | $0.261 | $0.40 | 1,000,000 |
| MiMo V2.6 Pro Uncensoredmimo-v2.6-pro-uncensored | Xiaomi | $1.5225 | $3.045 | 1,048,576 |
| MiniMax M2.5minimax-m2.5 | MiniMax | $0.405 | $1.62 | 204,800 |
| MiniMax M2.7minimax-m2.7 | MiniMax | $0.315 | $1.26 | 204,800 |
| MiniMax M3minimax-m3 | MiniMax | $0.09 | $0.36 | 1,000,000 |
| Minimax M3.1 Flashminimax-m3.1-flash | MiniMax | $0.105 | $0.42 | 1,000,000 |
| OrcaCyber MiniMax M3.1 Flashminimax-m3.1-flash-cybersecurity | OrcaRouter | $2.00 | $4.00 | 261,632 |
| Muse Glimmer 30Bmuse-glimmer-30b | Meta | $1.50 | $1.50 | 131,072 |
| Muse Spark 1.3 Contributormuse-spark-1.3-contributor | Meta | $0.15 | $0.30 | 1,048,576 |
| Muse Spark Openmuse-spark-open | Meta | $4.375 | $14.875 | 1,048,576 |
| MythoMax L2 13Bmythomax-l2-13b | Gryphe | $0.404 | $0.404 | 4,096 |
| Nemotron 3 Ultra 550Bnemotron-3-ultra-550b-a55b | NVIDIA | $1.50 | $1.50 | 1,048,576 |
| Nemotron 3 Ultra 550B Uncensorednemotron-3-ultra-550b-a55b-uncensored | NVIDIA | $1.125 | $6.60 | 262,144 |
| Nemotron 3.5 Content Safetynemotron-3.5-content-safety | NVIDIA | $1.50 | $1.50 | 131,072 |
| Nemotron 3.5 Lightning 30B A3Bnemotron-3.5-lightning-30b-a3b | NVIDIA | $1.50 | $1.50 | |
| Nemotron 3.5 Super VLnemotron-3.5-super-vl | NVIDIA | $0.225 | $0.75 | 262,144 |
| NeuralDaredevil 8B Abliteratedneuraldaredevil-8b-abliterated | mlabonne | $1.76 | $1.76 | 8,192 |
| No Filter AIno-filter-ai | RelaySwitch | $5.85 | $7.80 | 196,608 |
| The Omega Directive 24B v2.0omega-directive-24b-v2 | ReadyArt | $2.00 | $2.00 | 32,768 |
| OrcaCyber Zero 1.5orca-zero-1.5-cybersecurity | OrcaRouter | $7.50 | $18.75 | 999,488 |
| OrcaCyber MiniMax M3.1 Flashorcacyber-minimax-m3.1-flash | OrcaRouter | $2.00 | $4.00 | 261,632 |
