---
title: "Gemini API 价格：全部型号，USDT 充值"
canonical: https://relayswitch.io/zh/pricing/gemini
generated: 2026-11-02T11:23:33.797Z
source: https://api.relayswitch.io/v1/catalog
base_url: https://api.relayswitch.io/v1
---

Google

# Gemini API 价格

Gemini 全部型号的输入、缓存输入与输出价格，一个密钥，渲染时读取自目录。预付余额，USDT、USDC、BTC、ETH、SOL 充值，无需 KYC，无订阅。

[获取密钥](https://app.relayswitch.io/console)[English](https://relayswitch.io/pricing/gemini)

实时价格

## 全部 Gemini 型号

美元 / 百万 tokens，开发商公布官方价的型号并列显示。

| 模型 | 输入 | 缓存输入 | 输出 | 官方价 输入 / 输出 | 上下文 |
| --- | --- | --- | --- | --- | --- |
| [Gemini 4 Argon](https://relayswitch.io/zh/models/gemini-4-argon)gemini-4-argon | $0.60低 70%≈ ¥4.07 | $0.06≈ ¥0.407 | $3.00低 70%≈ ¥20.36 | $2.00 / $10.00 | 1M tokens |
| [Gemini 3.8 Flash](https://relayswitch.io/zh/models/gemini-3.8-flash)gemini-3.8-flash | $0.4925低 34%≈ ¥3.34 | $0.0493≈ ¥0.334 | $2.25低 40%≈ ¥15.27 | $0.75 / $3.75 | 1M tokens |
| [Gemini 3.7 Flash](https://relayswitch.io/zh/models/gemini-3.7-flash)gemini-3.7-flash | $0.4925低 34%≈ ¥3.34 | $0.0493≈ ¥0.334 | $2.25低 39%≈ ¥15.27 | $0.75 / $3.75 | 1M tokens |
| [Gemini 3.5 Flash Lite](https://relayswitch.io/zh/models/gemini-3.5-flash-lite)gemini-3.5-flash-lite | $0.225低 25%≈ ¥1.53 | $0.0225≈ ¥0.153 | $1.875低 25%≈ ¥12.72 | $0.30 / $2.50 | 1M tokens |
| [Gemini 3.6 Flash](https://relayswitch.io/zh/models/gemini-3.6-flash)gemini-3.6-flash | $0.4925低 34%≈ ¥3.34 | $0.0492≈ ¥0.334 | $2.25低 39%≈ ¥15.27 | $0.75 / $3.75 | 1M tokens |
| [Gemini 3.5 Flash](https://relayswitch.io/zh/models/gemini-3.5-flash)gemini-3.5-flash | $1.50≈ ¥10.18 | $0.15≈ ¥1.02 | $9.00≈ ¥61.07 | $1.50 / $9.00 | 1M tokens |
| [Gemini 3.5 Flash High](https://relayswitch.io/zh/models/gemini-3.5-flash-high)gemini-3.5-flash-high | $0.6353低 57%≈ ¥4.31 | $0.0635≈ ¥0.431 | $3.8118低 57%≈ ¥25.87 | $1.50 / $9.00 | 1M tokens |
| [Gemini 3.1 Flash Lite Preview](https://relayswitch.io/zh/models/gemini-3.1-flash-lite-preview)gemini-3.1-flash-lite-preview | $0.1875低 25%≈ ¥1.27 | $0.0188≈ ¥0.127 | $1.125低 25%≈ ¥7.63 | $0.25 / $1.50 | 1M tokens |
| [Gemini 3.1 Pro Preview](https://relayswitch.io/zh/models/gemini-3.1-pro-preview)gemini-3.1-pro-preview | $1.20低 40%≈ ¥8.14 | $0.12≈ ¥0.814 | $7.20低 40%≈ ¥48.86 | $2.00 / $12.00 | 1M tokens |
| [Gemini 3 Flash Preview](https://relayswitch.io/zh/models/gemini-3-flash-preview)gemini-3-flash-preview | $0.375低 25%≈ ¥2.54 | $0.0375≈ ¥0.254 | $2.25低 25%≈ ¥15.27 | $0.50 / $3.00 | 1M tokens |
| [Gemini 2.5 Flash](https://relayswitch.io/zh/models/gemini-2.5-flash)gemini-2.5-flash | $0.30≈ ¥2.04 | $0.03≈ ¥0.204 | $2.50≈ ¥16.96 | $0.30 / $2.50 | 1M tokens |
| [Gemini 2.5 Pro](https://relayswitch.io/zh/models/gemini-2.5-pro)gemini-2.5-pro | $0.9375低 25%≈ ¥6.36 | $0.0938≈ ¥0.636 | $7.50低 25%≈ ¥50.89 | $1.25 / $10.00 | 1M tokens |
| [Gemini 2.5 Flash Lite](https://relayswitch.io/zh/models/gemini-2.5-flash-lite)gemini-2.5-flash-lite | $0.075低 25%≈ ¥0.509 | $0.06≈ ¥0.407 | $0.30低 25%≈ ¥2.04 | $0.10 / $0.40 | — |
| [Gemini 3.1 Flash Lite](https://relayswitch.io/zh/models/gemini-3.1-flash-lite)gemini-3.1-flash-lite | $0.15低 40%≈ ¥1.02 | $0.15≈ ¥1.02 | $0.90低 40%≈ ¥6.11 | $0.25 / $1.50 | — |
| [Gemini Embedding 001](https://relayswitch.io/zh/models/gemini-embedding-001)gemini-embedding-001 | $0.15≈ ¥1.02 | 同输入价 | $0.00≈ | $0.15 / $0.00 | 2K tokens |
| [Gemini 3.1 Flash Image](https://relayswitch.io/zh/models/gemini-3.1-flash-image)gemini-3.1-flash-image | $13.192≈ ¥89.52 | $13.192≈ ¥89.52 | $1,583.04≈ ¥10,742 | — | — |
| [Gemini 3.1 PRO Preview Customtools](https://relayswitch.io/zh/models/gemini-3.1-pro-preview-customtools)gemini-3.1-pro-preview-customtools | $4.80≈ ¥32.57 | $0.48≈ ¥3.26 | $28.80≈ ¥195.44 | — | 1M tokens |
| [Gemini Flash Latest](https://relayswitch.io/zh/models/gemini-flash-latest)gemini-flash-latest | $1.80≈ ¥12.21 | $0.18≈ ¥1.22 | $9.00≈ ¥61.07 | — | 1M tokens |
| [Gemini Flash Lite Latest](https://relayswitch.io/zh/models/gemini-flash-lite-latest)gemini-flash-lite-latest | $0.72≈ ¥4.89 | $0.072≈ ¥0.489 | $6.00≈ ¥40.72 | — | 1M tokens |
| [Gemini PRO Latest](https://relayswitch.io/zh/models/gemini-pro-latest)gemini-pro-latest | $4.80≈ ¥32.57 | $0.48≈ ¥3.26 | $28.80≈ ¥195.44 | — | 1M tokens |

美元 / 百万 tokens，人民币参考价按 ECB 2026-10-30 汇率；计费以美元为准

怎么选

## Gemini 选哪个型号

量大、要低延迟用 Flash，长而难的推理用 Pro 或 Argon。这条线多数型号都有百万 token 上下文，所以选的是每次回答的价格，而不是装不装得下。

| 模型 | 一轮对话 | 一篇长文档 | 一百万 tokens |
| --- | --- | --- | --- |
| [Gemini 4 Argon](https://relayswitch.io/zh/models/gemini-4-argon)gemini-4-argon | $0.0027≈ ¥0.0183 | $0.036≈ ¥0.244 | $1.80≈ ¥12.21 |
| [Gemini 3.1 Pro Preview](https://relayswitch.io/zh/models/gemini-3.1-pro-preview)gemini-3.1-pro-preview | $0.006≈ ¥0.0407 | $0.0744≈ ¥0.505 | $4.20≈ ¥28.50 |
| [Gemini 3.8 Flash](https://relayswitch.io/zh/models/gemini-3.8-flash)gemini-3.8-flash | $0.0021≈ ¥0.0143 | $0.0291≈ ¥0.198 | $1.3713≈ ¥9.31 |

一轮对话：输入 2K tokens，输出 500 tokens；一篇长文档：输入 50K tokens，输出 2K tokens。按上表的实时价格计算。

常见问题

## Gemini 计费问题

型号、充值与计费。

打开控制台

一分钟内拿到密钥

[获取密钥](https://app.relayswitch.io/console)

或发邮件至 [hello@relayswitch.io](mailto:hello@relayswitch.io)

### 

### 

### 

### 

## 今天就用 Gemini

用 USDT、USDC、BTC、ETH、SOL 充值，所有 Gemini id 都在同一个密钥上。

[全部模型](https://relayswitch.io/zh/models)[获取密钥](https://app.relayswitch.io/console)

