---
title: "模型与价格：全部模型，实时报价"
canonical: https://relayswitch.io/zh/models
generated: 2026-11-02T10:50:22.794Z
source: https://api.relayswitch.io/v1/catalog
base_url: https://api.relayswitch.io/v1
---

模型

# 全部模型，实时价格

美元 / 百万 tokens，缓存输入按较低价计费。读取自目录 2026-11-02；看到的价格就是计费的价格。人民币为参考价（ECB 2026-10-30 汇率），计费以美元为准。

334模型

49开发商

$0.00最低输出价 / 百万≈

90%最高低于官方价

全部开发商 (334)Abliteration.aiAion LabsAlibabaAnthraciteAnthropicBAAIByteDanceCognitive ComputationsDeepSeekDoctor-ShotgunGoogleGoogle (community tune)GrypheHeabsyIndependentMarinaraSpaghettiMegaNova AIMeituanMetaMiniMaxMistralMoonshot AINVIDIANous ResearchOpenAIPocketDocQwenQwen (community tune)ReadyArtReflectionRelaySwitchSao10KSteelskullStepFunTencentTheDrummerThinking MachinesUndi95VongolaChoukoXiaomiZ.aifailspyheabsyhuihui-aiinflatebotintfloatmlabonnesoob3123xAI

模型与价格，美元 / 百万 tokens，人民币为参考价
|  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
| [Abliterated Model](https://relayswitch.io/zh/models/abliterated-model)`abliterated-model` | Abliteration.ai | $2.50≈ ¥16.96 | 同输入价 | $7.50≈ ¥50.89 | 262K tokens | — |
| [Abliterated Model Large](https://relayswitch.io/zh/models/abliterated-model-large)`abliterated-model-large` | Abliteration.ai | $7.50≈ ¥50.89 | 同输入价 | $12.50≈ ¥84.82 | 1M tokens | — |
| [Abliterated Large Flash](https://relayswitch.io/zh/models/abliterated-model-large-flash)`abliterated-model-large-flash` | Abliteration.ai | $2.50≈ ¥16.96 | 同输入价 | $5.00≈ ¥33.93 | 1M tokens | — |
| [Abliterated Model Large V2](https://relayswitch.io/zh/models/abliterated-model-large-v2)`abliterated-model-large-v2` | Abliteration.ai | $7.50≈ ¥50.89 | 同输入价 | $12.50≈ ¥84.82 | 1M tokens | — |
| [Aion RP Llama 3.1 8B](https://relayswitch.io/zh/models/aion-rp-llama-3.1-8b)`aion-rp-llama-3.1-8b` | Aion Labs | $3.20≈ ¥21.72 | $0.00≈ | $6.40≈ ¥43.43 | 33K tokens | — |
| [Amoral Gemma3 27B v2](https://relayswitch.io/zh/models/amoral-gemma3-27b-v2)`amoral-gemma3-27b-v2` | soob3123 | $1.05≈ ¥7.13 | 同输入价 | $1.05≈ ¥7.13 | 33K tokens | — |
| [Anubis 70B v1.1](https://relayswitch.io/zh/models/anubis-70b-v1.1)`anubis-70b-v1.1` | TheDrummer | $1.085≈ ¥7.36 | 同输入价 | $1.085≈ ¥7.36 | 32K tokens | — |
| [Artemis v1.1](https://relayswitch.io/zh/models/artemis-v1.1)`artemis-v1.1` | TheDrummer | $0.35≈ ¥2.38 | $0.175≈ ¥1.19 | $1.575≈ ¥10.69 | 262K tokens | — |
| [Beam 1.0](https://relayswitch.io/zh/models/beam-1.0)`beam-1.0` | Reflection | $1.75≈ ¥11.88 | $0.175≈ ¥1.19 | $5.25≈ ¥35.63 | 1M tokens | — |
| [BGE Base EN v1.5](https://relayswitch.io/zh/models/bge-base-en-v1.5)`bge-base-en-v1.5` | BAAI | $0.1665≈ ¥1.13 | 同输入价 | $0.00≈ | 512 tokens | — |
| [BGE-EN-ICL](https://relayswitch.io/zh/models/bge-en-icl)`bge-en-icl` | BAAI | $0.0313≈ ¥0.212 | 同输入价 | $0.00≈ | 8K tokens | — |
| [BGE-M3](https://relayswitch.io/zh/models/bge-m3)`bge-m3` | BAAI | $0.0295≈ ¥0.2 | 同输入价 | $0.00≈ | 60K tokens | — |
| [BGE Reranker Base](https://relayswitch.io/zh/models/bge-reranker-base)`bge-reranker-base` | BAAI | $0.0078≈ ¥0.0528 | 同输入价 | $0.00≈ | 512 tokens | — |
| [BGE Small EN v1.5](https://relayswitch.io/zh/models/bge-small-en-v1.5)`bge-small-en-v1.5` | BAAI | $0.0505≈ ¥0.343 | 同输入价 | $0.00≈ | 512 tokens | — |
| [Claude Fable 5](https://relayswitch.io/zh/models/claude-fable-5)`claude-fable-5` | Anthropic | $3.00≈ ¥20.36 | $0.30≈ ¥2.04 | $15.00≈ ¥101.79 | 1M tokens | 低 70% |
| [Claude Fable 5.1](https://relayswitch.io/zh/models/claude-fable-5.1)`claude-fable-5.1` | Anthropic | $6.00≈ ¥40.72 | $2.00≈ ¥13.57 | $30.00≈ ¥203.58 | 1M tokens | 低 40% |
| [Claude Haiku 4.5](https://relayswitch.io/zh/models/claude-haiku-4-5)`claude-haiku-4-5` | Anthropic | $0.60≈ ¥4.07 | $0.06≈ ¥0.407 | $3.00≈ ¥20.36 | 200K tokens | 低 40% |
| [Claude Haiku 5.5](https://relayswitch.io/zh/models/claude-haiku-5-5)`claude-haiku-5-5` | Anthropic | $0.06≈ ¥0.407 | $0.01≈ ¥0.0679 | $0.15≈ ¥1.02 | 1M tokens | 低 70% |
| [Claude Opus 4 5 20251101](https://relayswitch.io/zh/models/claude-opus-4-5-20251101)`claude-opus-4-5-20251101` | Anthropic | $14.1176≈ ¥95.80 | $1.4118≈ ¥9.58 | $70.5882≈ ¥479.01 | — | — |
| [Claude Opus 4.6](https://relayswitch.io/zh/models/claude-opus-4-6)`claude-opus-4-6` | Anthropic | $1.80≈ ¥12.21 | $0.16≈ ¥1.09 | $7.50≈ ¥50.89 | 1M tokens | 低 70% |
| [Claude Opus 4.7](https://relayswitch.io/zh/models/claude-opus-4-7)`claude-opus-4-7` | Anthropic | $1.80≈ ¥12.21 | $0.16≈ ¥1.09 | $7.50≈ ¥50.89 | 1M tokens | 低 70% |
| [Claude Opus 4 7 Thinking](https://relayswitch.io/zh/models/claude-opus-4-7-thinking)`claude-opus-4-7-thinking` | Anthropic | $1.3529≈ ¥9.18 | $0.1353≈ ¥0.918 | $6.7647≈ ¥45.90 | — | — |
| [Claude Opus 4.8](https://relayswitch.io/zh/models/claude-opus-4-8)`claude-opus-4-8` | Anthropic | $1.80≈ ¥12.21 | $0.16≈ ¥1.09 | $7.50≈ ¥50.89 | 1M tokens | 低 70% |
| [Claude Opus 4 8 Thinking](https://relayswitch.io/zh/models/claude-opus-4-8-thinking)`claude-opus-4-8-thinking` | Anthropic | $1.7247≈ ¥11.70 | $0.1725≈ ¥1.17 | $8.6235≈ ¥58.52 | — | — |
| [Claude Opus 5](https://relayswitch.io/zh/models/claude-opus-5)`claude-opus-5` | Anthropic | $1.80≈ ¥12.21 | $0.16≈ ¥1.09 | $7.50≈ ¥50.89 | 1M tokens | 低 70% |
| [Claude Opus 5.5](https://relayswitch.io/zh/models/claude-opus-5-5)`claude-opus-5-5` | Anthropic | $2.80≈ ¥19.00 | $0.15≈ ¥1.02 | $10.00≈ ¥67.86 | 1M tokens | 低 50% |
| [Claude Sonnet 4 5 20250929](https://relayswitch.io/zh/models/claude-sonnet-4-5-20250929)`claude-sonnet-4-5-20250929` | Anthropic | $0.50≈ ¥3.39 | $0.05≈ ¥0.339 | $2.4706≈ ¥16.77 | — | — |
| [Claude Sonnet 4.6](https://relayswitch.io/zh/models/claude-sonnet-4-6)`claude-sonnet-4-6` | Anthropic | $1.80≈ ¥12.21 | $0.18≈ ¥1.22 | $9.00≈ ¥61.07 | 1M tokens | 低 40% |
| [Claude Sonnet 5](https://relayswitch.io/zh/models/claude-sonnet-5)`claude-sonnet-5` | Anthropic | $1.20≈ ¥8.14 | $0.12≈ ¥0.814 | $3.00≈ ¥20.36 | 1M tokens | 低 70% |
| [Claude Sonnet 5.5](https://relayswitch.io/zh/models/claude-sonnet-5-5)`claude-sonnet-5-5` | Anthropic | $1.20≈ ¥8.14 | $0.075≈ ¥0.509 | $3.00≈ ¥20.36 | 1M tokens | 低 70% |
| [Claude Sonnet 5 Thinking](https://relayswitch.io/zh/models/claude-sonnet-5-thinking)`claude-sonnet-5-thinking` | Anthropic | $0.1218≈ ¥0.826 | $0.0122≈ ¥0.0826 | $0.6088≈ ¥4.13 | — | — |
| [Codex Auto Review](https://relayswitch.io/zh/models/codex-auto-review)`codex-auto-review` | OpenAI | $0.2235≈ ¥1.52 | $0.0156≈ ¥0.106 | $0.80≈ ¥5.43 | 1M tokens | — |
| [Cu-Mai R1 70B](https://relayswitch.io/zh/models/cu-mai-r1-70b)`cu-mai-r1-70b` | Steelskull | $1.7255≈ ¥11.71 | 同输入价 | $1.7255≈ ¥11.71 | 33K tokens | — |
| [CyberHeabsy](https://relayswitch.io/zh/models/cyberheabsy)`cyberheabsy` | heabsy | $5.25≈ ¥35.63 | $0.9625≈ ¥6.53 | $15.75≈ ¥106.88 | 1M tokens | — |
| [Cydonia 24B v4.1](https://relayswitch.io/zh/models/cydonia-24b-v4.1)`cydonia-24b-v4.1` | TheDrummer | $1.20≈ ¥8.14 | $0.60≈ ¥4.07 | $2.00≈ ¥13.57 | 131K tokens | — |
| [Cydonia 24B v4.3](https://relayswitch.io/zh/models/cydonia-24b-v4.3)`cydonia-24b-v4.3` | TheDrummer | $0.484≈ ¥3.28 | 同输入价 | $0.60≈ ¥4.07 | 131K tokens | — |
| [DansPE 1.3 24B](https://relayswitch.io/zh/models/dans-pe-1.3-24b)`dans-pe-1.3-24b` | PocketDoc | $2.908≈ ¥19.73 | 同输入价 | $11.632≈ ¥78.93 | 33K tokens | — |
| [Deepseek Flash](https://relayswitch.io/zh/models/deepseek-flash)`deepseek-flash` | DeepSeek | $0.36≈ ¥2.44 | $0.0072≈ ¥0.0489 | $1.44≈ ¥9.77 | 1M tokens | — |
| [DeepSeek R1](https://relayswitch.io/zh/models/deepseek-r1)`deepseek-r1` | DeepSeek | $2.00≈ ¥13.57 | $1.0811≈ ¥7.34 | $8.7202≈ ¥59.18 | — | — |
| [DeepSeek R1 Distill Llama 70B Abliterated](https://relayswitch.io/zh/models/deepseek-r1-distill-llama-70b-abliterated)`deepseek-r1-distill-llama-70b-abliterated` | huihui-ai | $2.80≈ ¥19.00 | 同输入价 | $2.80≈ ¥19.00 | 16K tokens | — |
| [DeepSeek R1 Distill Qwen 32B Abliterated](https://relayswitch.io/zh/models/deepseek-r1-distill-qwen-32b-abliterated)`deepseek-r1-distill-qwen-32b-abliterated` | huihui-ai | $5.60≈ ¥38.00 | 同输入价 | $5.60≈ ¥38.00 | 16K tokens | — |
| [DeepSeek V3](https://relayswitch.io/zh/models/deepseek-v3)`deepseek-v3` | DeepSeek | $1.00≈ ¥6.79 | $0.5217≈ ¥3.54 | $4.0001≈ ¥27.14 | — | — |
| [DeepSeek V3.1](https://relayswitch.io/zh/models/deepseek-v3.1)`deepseek-v3.1` | DeepSeek | $1.08≈ ¥7.33 | $0.66≈ ¥4.48 | $4.0001≈ ¥27.14 | — | — |
| [DeepSeek V3.1 Terminus](https://relayswitch.io/zh/models/deepseek-v3.1-terminus)`deepseek-v3.1-terminus` | DeepSeek | $1.08≈ ¥7.33 | $0.5165≈ ¥3.51 | $4.0001≈ ¥27.14 | — | — |
| [DeepSeek V3.2](https://relayswitch.io/zh/models/deepseek-v3.2)`deepseek-v3.2` | DeepSeek | $1.08≈ ¥7.33 | $0.24≈ ¥1.63 | $1.6801≈ ¥11.40 | — | — |
| [DeepSeek V3.2 Exp](https://relayswitch.io/zh/models/deepseek-v3.2-exp)`deepseek-v3.2-exp` | DeepSeek | $1.08≈ ¥7.33 | $0.00≈ | $1.64≈ ¥11.13 | — | — |
| [DeepSeek V4 Flash 0423](https://relayswitch.io/zh/models/deepseek-v4-flash)`deepseek-v4-flash` | DeepSeek | $0.0279≈ ¥0.189 | $0.00056≈ ¥0.00379 | $0.1116≈ ¥0.757 | 1M tokens | 低 90% |
| [DeepSeek V4 Flash 0731](https://relayswitch.io/zh/models/deepseek-v4-flash-0731)`deepseek-v4-flash-0731` | DeepSeek | $0.084≈ ¥0.57 | $0.0033≈ ¥0.0226 | $0.12≈ ¥0.814 | 1M tokens | 低 57% |
| [DeepSeek V4 Flash Vision Exp](https://relayswitch.io/zh/models/deepseek-v4-flash-vision-exp)`deepseek-v4-flash-vision-exp` | DeepSeek | $0.21≈ ¥1.43 | $0.0042≈ ¥0.0285 | $0.84≈ ¥5.70 | 1M tokens | 低 30% |
| [DeepSeek V4 Pro 0423](https://relayswitch.io/zh/models/deepseek-v4-pro)`deepseek-v4-pro` | DeepSeek | $0.792≈ ¥5.37 | $0.0264≈ ¥0.179 | $2.376≈ ¥16.12 | 1M tokens | 低 40% |
| [DeepSeek V4 Pro 0813](https://relayswitch.io/zh/models/deepseek-v4-pro-0813)`deepseek-v4-pro-0813` | DeepSeek | $0.792≈ ¥5.37 | $0.0625≈ ¥0.424 | $1.188≈ ¥8.06 | 1M tokens | 低 70% |
| [DeepSeek V4 Pro Uncensored](https://relayswitch.io/zh/models/deepseek-v4-pro-uncensored)`deepseek-v4-pro-uncensored` | DeepSeek | $1.00≈ ¥6.79 | $0.20≈ ¥1.36 | $2.00≈ ¥13.57 | — | — |
| [DeepSeek V4.1 Flash](https://relayswitch.io/zh/models/deepseek-v4.1-flash)`deepseek-v4.1-flash` | DeepSeek | $0.06≈ ¥0.407 | $0.0063≈ ¥0.0424 | $0.18≈ ¥1.22 | 1M tokens | 低 85% |
| [DeepSeek V4.1 Flash 0910 Uncensored](https://relayswitch.io/zh/models/deepseek-v4.1-flash-0910-uncensored)`deepseek-v4.1-flash-0910-uncensored` | DeepSeek | $0.825≈ ¥5.60 | 同输入价 | $3.30≈ ¥22.39 | 524K tokens | — |
| [DeepSeek V4.1 Flash 0910 Uncensored Thinking](https://relayswitch.io/zh/models/deepseek-v4.1-flash-0910-uncensored-thinking)`deepseek-v4.1-flash-0910-uncensored-thinking` | DeepSeek | $0.825≈ ¥5.60 | 同输入价 | $3.30≈ ¥22.39 | 524K tokens | — |
| [DeepSeek V4.1 Flash 1017](https://relayswitch.io/zh/models/deepseek-v4.1-flash-1017)`deepseek-v4.1-flash-1017` | DeepSeek | $0.25≈ ¥1.70 | $0.006≈ ¥0.0407 | $1.20≈ ¥8.14 | 1M tokens | — |
| [DeepSeek V4.1 Flash 1017 Uncensored](https://relayswitch.io/zh/models/deepseek-v4.1-flash-1017-uncensored)`deepseek-v4.1-flash-1017-uncensored` | DeepSeek | $0.825≈ ¥5.60 | 同输入价 | $3.30≈ ¥22.39 | 1M tokens | — |
| [DeepSeek V4.1 Flash 1017 Uncensored Thinking](https://relayswitch.io/zh/models/deepseek-v4.1-flash-1017-uncensored-thinking)`deepseek-v4.1-flash-1017-uncensored-thinking` | DeepSeek | $0.825≈ ¥5.60 | 同输入价 | $3.30≈ ¥22.39 | 1M tokens | — |
| [DeepSeek V4.1 Flash Abliterated](https://relayswitch.io/zh/models/deepseek-v4.1-flash-abliterated)`deepseek-v4.1-flash-abliterated` | DeepSeek | $0.875≈ ¥5.94 | $0.15≈ ¥1.02 | $1.75≈ ¥11.88 | — | — |
| [DeepSeek V4.1 Flash Abliterated Fast](https://relayswitch.io/zh/models/deepseek-v4.1-flash-abliterated-fast)`deepseek-v4.1-flash-abliterated-fast` | DeepSeek | $1.75≈ ¥11.88 | $0.40≈ ¥2.71 | $3.50≈ ¥23.75 | 1M tokens | — |
| [Deepseek V4.1 Flash Expires ON 0910](https://relayswitch.io/zh/models/deepseek-v4.1-flash-expires-on-0910)`deepseek-v4.1-flash-expires-on-0910` | DeepSeek | $0.60≈ ¥4.07 | $0.012≈ ¥0.0814 | $2.40≈ ¥16.29 | — | — |
| [Red Team (Flash)](https://relayswitch.io/zh/models/uplink-red-team-flash)`uplink-red-team-flash` | RelaySwitch | $0.90≈ ¥6.11 | $0.1543≈ ¥1.05 | $3.00≈ ¥20.36 | — | — |
| [DeepSeek V4.1 Flash Uncensored Thinking](https://relayswitch.io/zh/models/deepseek-v4.1-flash-uncensored-thinking)`deepseek-v4.1-flash-uncensored-thinking` | DeepSeek | $0.825≈ ¥5.60 | 同输入价 | $3.30≈ ¥22.39 | 1M tokens | — |
| [Devstral 2 2512](https://relayswitch.io/zh/models/devstral-2512)`devstral-2512` | Mistral | $0.60≈ ¥4.07 | $0.00≈ | $2.40≈ ¥16.29 | 262K tokens | — |
| [Dolphin Mistral 24B Venice Edition](https://relayswitch.io/zh/models/dolphin-mistral-24b-venice)`dolphin-mistral-24b-venice` | Cognitive Computations | $0.50≈ ¥3.39 | 同输入价 | $2.25≈ ¥15.27 | 33K tokens | — |
| [Doubao Seed 2 0 Code Preview 260215](https://relayswitch.io/zh/models/doubao-seed-2-0-code-preview-260215)`doubao-seed-2-0-code-preview-260215` | ByteDance | $1.52≈ ¥10.31 | $0.304≈ ¥2.06 | $7.60≈ ¥51.57 | — | — |
| [Doubao Seed Character](https://relayswitch.io/zh/models/doubao-seed-character)`doubao-seed-character` | ByteDance | $0.525≈ ¥3.56 | $0.0875≈ ¥0.594 | $1.295≈ ¥8.79 | 128K tokens | — |
| [Euryale 70B v2.2](https://relayswitch.io/zh/models/euryale-70b-v2.2)`euryale-70b-v2.2` | Sao10K | $1.224≈ ¥8.31 | 同输入价 | $1.428≈ ¥9.69 | 20K tokens | — |
| [Euryale 70B v2.3](https://relayswitch.io/zh/models/euryale-70b-v2.3)`euryale-70b-v2.3` | Sao10K | $1.972≈ ¥13.38 | 同输入价 | $1.972≈ ¥13.38 | 20K tokens | — |
| [Gemini 2.5 Flash](https://relayswitch.io/zh/models/gemini-2.5-flash)`gemini-2.5-flash` | Google | $0.30≈ ¥2.04 | $0.03≈ ¥0.204 | $2.50≈ ¥16.96 | 1M tokens | — |
| [Gemini 2.5 Flash Lite](https://relayswitch.io/zh/models/gemini-2.5-flash-lite)`gemini-2.5-flash-lite` | Google | $0.075≈ ¥0.509 | $0.06≈ ¥0.407 | $0.30≈ ¥2.04 | — | 低 25% |
| [Gemini 2.5 Pro](https://relayswitch.io/zh/models/gemini-2.5-pro)`gemini-2.5-pro` | Google | $0.9375≈ ¥6.36 | $0.0938≈ ¥0.636 | $7.50≈ ¥50.89 | 1M tokens | 低 25% |
| [Gemini 3 Flash Preview](https://relayswitch.io/zh/models/gemini-3-flash-preview)`gemini-3-flash-preview` | Google | $0.375≈ ¥2.54 | $0.0375≈ ¥0.254 | $2.25≈ ¥15.27 | 1M tokens | 低 25% |
| [Gemini 3.1 Flash Image](https://relayswitch.io/zh/models/gemini-3.1-flash-image)`gemini-3.1-flash-image` | Google | $13.192≈ ¥89.52 | $13.192≈ ¥89.52 | $1,583.04≈ ¥10,742 | — | — |
| [Gemini 3.1 Flash Lite](https://relayswitch.io/zh/models/gemini-3.1-flash-lite)`gemini-3.1-flash-lite` | Google | $0.15≈ ¥1.02 | $0.15≈ ¥1.02 | $0.90≈ ¥6.11 | — | 低 40% |
| [Gemini 3.1 Flash Lite Preview](https://relayswitch.io/zh/models/gemini-3.1-flash-lite-preview)`gemini-3.1-flash-lite-preview` | Google | $0.1875≈ ¥1.27 | $0.0188≈ ¥0.127 | $1.125≈ ¥7.63 | 1M tokens | 低 25% |
| [Gemini 3.1 Pro Preview](https://relayswitch.io/zh/models/gemini-3.1-pro-preview)`gemini-3.1-pro-preview` | Google | $1.20≈ ¥8.14 | $0.12≈ ¥0.814 | $7.20≈ ¥48.86 | 1M tokens | 低 40% |
| [Gemini 3.1 PRO Preview Customtools](https://relayswitch.io/zh/models/gemini-3.1-pro-preview-customtools)`gemini-3.1-pro-preview-customtools` | Google | $4.80≈ ¥32.57 | $0.48≈ ¥3.26 | $28.80≈ ¥195.44 | 1M tokens | — |
| [Gemini 3.5 Flash](https://relayswitch.io/zh/models/gemini-3.5-flash)`gemini-3.5-flash` | Google | $1.50≈ ¥10.18 | $0.15≈ ¥1.02 | $9.00≈ ¥61.07 | 1M tokens | — |
| [Gemini 3.5 Flash High](https://relayswitch.io/zh/models/gemini-3.5-flash-high)`gemini-3.5-flash-high` | Google | $0.6353≈ ¥4.31 | $0.0635≈ ¥0.431 | $3.8118≈ ¥25.87 | 1M tokens | 低 57% |
| [Gemini 3.5 Flash Lite](https://relayswitch.io/zh/models/gemini-3.5-flash-lite)`gemini-3.5-flash-lite` | Google | $0.225≈ ¥1.53 | $0.0225≈ ¥0.153 | $1.875≈ ¥12.72 | 1M tokens | 低 25% |
| [Gemini 3.6 Flash](https://relayswitch.io/zh/models/gemini-3.6-flash)`gemini-3.6-flash` | Google | $0.4925≈ ¥3.34 | $0.0492≈ ¥0.334 | $2.25≈ ¥15.27 | 1M tokens | 低 39% |
| [Gemini 3.7 Flash](https://relayswitch.io/zh/models/gemini-3.7-flash)`gemini-3.7-flash` | Google | $0.4925≈ ¥3.34 | $0.0493≈ ¥0.334 | $2.25≈ ¥15.27 | 1M tokens | 低 39% |
| [Gemini 3.8 Flash](https://relayswitch.io/zh/models/gemini-3.8-flash)`gemini-3.8-flash` | Google | $0.4925≈ ¥3.34 | $0.0493≈ ¥0.334 | $2.25≈ ¥15.27 | 1M tokens | 低 40% |
| [Gemini 4 Argon](https://relayswitch.io/zh/models/gemini-4-argon)`gemini-4-argon` | Google | $0.60≈ ¥4.07 | $0.06≈ ¥0.407 | $3.00≈ ¥20.36 | 1M tokens | 低 70% |
| [Gemini Embedding 001](https://relayswitch.io/zh/models/gemini-embedding-001)`gemini-embedding-001` | Google | $0.15≈ ¥1.02 | 同输入价 | $0.00≈ | 2K tokens | — |
| [Gemini Flash Latest](https://relayswitch.io/zh/models/gemini-flash-latest)`gemini-flash-latest` | Google | $1.80≈ ¥12.21 | $0.18≈ ¥1.22 | $9.00≈ ¥61.07 | 1M tokens | — |
| [Gemini Flash Lite Latest](https://relayswitch.io/zh/models/gemini-flash-lite-latest)`gemini-flash-lite-latest` | Google | $0.72≈ ¥4.89 | $0.072≈ ¥0.489 | $6.00≈ ¥40.72 | 1M tokens | — |
| [Gemini PRO Latest](https://relayswitch.io/zh/models/gemini-pro-latest)`gemini-pro-latest` | Google | $4.80≈ ¥32.57 | $0.48≈ ¥3.26 | $28.80≈ ¥195.44 | 1M tokens | — |
| [Gemma 3 27B](https://relayswitch.io/zh/models/gemma-3-27b-it)`gemma-3-27b-it` | Google | $1.20≈ ¥8.14 | $0.80≈ ¥5.43 | $1.20≈ ¥8.14 | 131K tokens | — |
| [Gemma 31B Heretic Uncensored](https://relayswitch.io/zh/models/gemma-31b-heretic-uncensored)`gemma-31b-heretic-uncensored` | Google | $1.50≈ ¥10.18 | 同输入价 | $8.25≈ ¥55.98 | — | — |
| [Gemma 3n E2B](https://relayswitch.io/zh/models/gemma-3n-e2b-it)`gemma-3n-e2b-it` | Google | $0.12≈ ¥0.814 | $0.00≈ | $0.08≈ ¥0.543 | 8K tokens | — |
| [Gemma 3n E4B](https://relayswitch.io/zh/models/gemma-3n-e4b-it)`gemma-3n-e4b-it` | Google | $0.20≈ ¥1.36 | $0.00≈ | $0.16≈ ¥1.09 | 8K tokens | — |
| [Gemma 4 12B](https://relayswitch.io/zh/models/gemma-4-12b-it)`gemma-4-12b-it` | Google | $0.40≈ ¥2.71 | $0.20≈ ¥1.36 | $1.20≈ ¥8.14 | — | — |
| [Gemma 4 12B Starry Ocean](https://relayswitch.io/zh/models/gemma-4-12b-starry-ocean)`gemma-4-12b-starry-ocean` | Google (community tune) | $0.175≈ ¥1.19 | $0.0875≈ ¥0.594 | $0.875≈ ¥5.94 | 131K tokens | — |
| [Gemma 4 12B StationKeeper](https://relayswitch.io/zh/models/gemma-4-12b-station-keeper)`gemma-4-12b-station-keeper` | Google (community tune) | $0.175≈ ¥1.19 | $0.0875≈ ¥0.594 | $0.875≈ ¥5.94 | 131K tokens | — |
| [Gemma 4 26B-A4B ChimeraX](https://relayswitch.io/zh/models/gemma-4-26b-a4b-chimerax)`gemma-4-26b-a4b-chimerax` | Google (community tune) | $0.42≈ ¥2.85 | $0.21≈ ¥1.43 | $1.33≈ ¥9.03 | 262K tokens | — |
| [Gemma 4 26B-A4B ChimeraX Heretic](https://relayswitch.io/zh/models/gemma-4-26b-a4b-chimerax-heretic)`gemma-4-26b-a4b-chimerax-heretic` | Google (community tune) | $0.484≈ ¥3.28 | $0.242≈ ¥1.64 | $1.52≈ ¥10.31 | 262K tokens | — |
| [Gemma 4 26B-A4B DarkSoul](https://relayswitch.io/zh/models/gemma-4-26b-a4b-darksoul)`gemma-4-26b-a4b-darksoul` | Google (community tune) | $0.484≈ ¥3.28 | $0.242≈ ¥1.64 | $1.52≈ ¥10.31 | 262K tokens | — |
| [Gemma 4 26B-A4B](https://relayswitch.io/zh/models/gemma-4-26b-a4b-it)`gemma-4-26b-a4b-it` | Google | $0.56≈ ¥3.80 | $0.3055≈ ¥2.07 | $1.60≈ ¥10.86 | — | — |
| [Gemma 4 26B A4B ChimeraX](https://relayswitch.io/zh/models/gemma-4-26b-a4b-it-chimerax)`gemma-4-26b-a4b-it-chimerax` | Google (community tune) | $0.48≈ ¥3.26 | $0.24≈ ¥1.63 | $1.48≈ ¥10.04 | 131K tokens | — |
| [Gemma 4 26B A4B Cybersecurity](https://relayswitch.io/zh/models/gemma-4-26b-a4b-it-cybersecurity)`gemma-4-26b-a4b-it-cybersecurity` | Google (community tune) | $0.4224≈ ¥2.87 | 同输入价 | $1.3376≈ ¥9.08 | 262K tokens | — |
| [Gemma 4 26B A4B DarkSoul](https://relayswitch.io/zh/models/gemma-4-26b-a4b-it-darksoul)`gemma-4-26b-a4b-it-darksoul` | Google (community tune) | $0.48≈ ¥3.26 | $0.24≈ ¥1.63 | $1.48≈ ¥10.04 | 131K tokens | — |
| [Gemma 4 26B A4B Luminous](https://relayswitch.io/zh/models/gemma-4-26b-a4b-it-luminous)`gemma-4-26b-a4b-it-luminous` | Google (community tune) | $0.48≈ ¥3.26 | $0.24≈ ¥1.63 | $1.48≈ ¥10.04 | 131K tokens | — |
| [Gemma 4 26B A4B MeroMero](https://relayswitch.io/zh/models/gemma-4-26b-a4b-it-meromero)`gemma-4-26b-a4b-it-meromero` | Google (community tune) | $0.48≈ ¥3.26 | $0.24≈ ¥1.63 | $1.48≈ ¥10.04 | 131K tokens | — |
| [Gemma 4 26B A4B Moonlight](https://relayswitch.io/zh/models/gemma-4-26b-a4b-it-moonlight)`gemma-4-26b-a4b-it-moonlight` | Google (community tune) | $0.48≈ ¥3.26 | $0.24≈ ¥1.63 | $1.48≈ ¥10.04 | 131K tokens | — |
| [Gemma 4 26B A4B Musica](https://relayswitch.io/zh/models/gemma-4-26b-a4b-it-musica)`gemma-4-26b-a4b-it-musica` | Google (community tune) | $0.48≈ ¥3.26 | $0.24≈ ¥1.63 | $1.48≈ ¥10.04 | 131K tokens | — |
| [Gemma 4 26B A4B OpusDistill](https://relayswitch.io/zh/models/gemma-4-26b-a4b-it-opusdistill)`gemma-4-26b-a4b-it-opusdistill` | Google (community tune) | $0.48≈ ¥3.26 | $0.24≈ ¥1.63 | $1.48≈ ¥10.04 | 131K tokens | — |
| [Gemma 4 26B A4B ShadowSiren](https://relayswitch.io/zh/models/gemma-4-26b-a4b-it-shadowsiren)`gemma-4-26b-a4b-it-shadowsiren` | Google (community tune) | $0.48≈ ¥3.26 | $0.24≈ ¥1.63 | $1.48≈ ¥10.04 | 131K tokens | — |
| [Gemma 4 26B-A4B Luminous Mirror](https://relayswitch.io/zh/models/gemma-4-26b-a4b-luminous-mirror)`gemma-4-26b-a4b-luminous-mirror` | Google (community tune) | $0.42≈ ¥2.85 | $0.21≈ ¥1.43 | $1.33≈ ¥9.03 | 262K tokens | — |
| [Gemma 4 26B-A4B MeroMero](https://relayswitch.io/zh/models/gemma-4-26b-a4b-meromero)`gemma-4-26b-a4b-meromero` | Google (community tune) | $0.42≈ ¥2.85 | $0.21≈ ¥1.43 | $1.33≈ ¥9.03 | 262K tokens | — |
