---
title: "Model rankings: most-used models by API calls"
canonical: https://relayswitch.io/rankings
generated: 2026-11-02T10:10:20.914Z
source: https://api.relayswitch.io/v1/catalog
base_url: https://api.relayswitch.io/v1
---

Rankings

# Model rankings: the most-used models by API calls

Every model on the API, ranked by the calls it answered in the last 7 days. Read at render from the public stats feed and joined to the live catalog for the developer and today's price.

Method: calls through the API in the last 7 days, read at render from GET https://api.relayswitch.io/v1/stats/top-models · generated 2026-11-02T09:20:18.907Z.

40Models ranked

206,022Calls in 7 days

11Developers

DeepSeek V4.1 Flash AbliteratedMost called

## Models by calls

Rank, the model and its developer from the catalog, the calls counted by the feed, and the price it bills today in USD per million tokens.

| # | Model | Developer | Calls, 7 days | Input | Output |
| --- | --- | --- | --- | --- | --- |
| 1 | [DeepSeek V4.1 Flash Abliterated](https://relayswitch.io/models/deepseek-v4.1-flash-abliterated)deepseek-v4.1-flash-abliterated | DeepSeek | 41,264 | $0.875 | $1.75 |
| 2 | [GLM-5.3 Uncensored](https://relayswitch.io/models/glm-5.3-uncensored)glm-5.3-uncensored | Z.ai | 33,271 | $0.291 | $0.873 |
| 3 | [GLM-5.3 Abliterated](https://relayswitch.io/models/glm-5.3-abliterated)glm-5.3-abliterated | Z.ai | 20,892 | $2.25 | $4.50 |
| 4 | [GLM-5.3 Flash Uncensored](https://relayswitch.io/models/glm-5.3-flash-uncensored)glm-5.3-flash-uncensored | Z.ai | 16,852 | $0.1086 | $0.3802 |
| 5 | [GLM-5.3 Flash Abliterated](https://relayswitch.io/models/glm-5.3-flash-abliterated)glm-5.3-flash-abliterated | Z.ai | 11,139 | $1.76 | $1.76 |
| 6 | [DeepSeek V4.1 Flash 1017](https://relayswitch.io/models/deepseek-v4.1-flash-1017)deepseek-v4.1-flash-1017 | DeepSeek | 9,133 | $0.25 | $1.20 |
| 7 | [DeepSeek V4.1 Flash 1017 Uncensored](https://relayswitch.io/models/deepseek-v4.1-flash-1017-uncensored)deepseek-v4.1-flash-1017-uncensored | DeepSeek | 7,233 | $0.825 | $3.30 |
| 8 | [DeepSeek V4 Pro Uncensored](https://relayswitch.io/models/deepseek-v4-pro-uncensored)deepseek-v4-pro-uncensored | DeepSeek | 5,834 | $1.00 | $2.00 |
| 9 | [GLM-5.3 Flash Apex Abliterated](https://relayswitch.io/models/glm-5.3-flash-apex-abliterated)glm-5.3-flash-apex-abliterated | Z.ai | 4,352 | $0.80 | $3.20 |
| 10 | [DeepSeek V4.1 Flash Abliterated Fast](https://relayswitch.io/models/deepseek-v4.1-flash-abliterated-fast)deepseek-v4.1-flash-abliterated-fast | DeepSeek | 4,308 | $1.75 | $3.50 |
| 11 | [Kimi K3 Uncensored](https://relayswitch.io/models/kimi-k3-uncensored)kimi-k3-uncensored | Moonshot AI | 4,258 | $5.745 | $28.68 |
| 12 | [Claude Opus 5.5](https://relayswitch.io/models/claude-opus-5-5)claude-opus-5-5 | Anthropic | 3,971 | $2.80 | $10.00 |
| 13 | [DeepSeek V4.1 Flash 1017 Uncensored Thinking](https://relayswitch.io/models/deepseek-v4.1-flash-1017-uncensored-thinking)deepseek-v4.1-flash-1017-uncensored-thinking | DeepSeek | 3,821 | $0.825 | $3.30 |
| 14 | [GLM 5.3](https://relayswitch.io/models/glm-5.3)glm-5.3 | Z.ai | 3,383 | $0.3276 | $1.0296 |
| 15 | [DeepSeek V4.1 Flash 0910 Uncensored](https://relayswitch.io/models/deepseek-v4.1-flash-0910-uncensored)deepseek-v4.1-flash-0910-uncensored | DeepSeek | 2,839 | $0.825 | $3.30 |
| 16 | [Qwen3.8 27B Uncensored](https://relayswitch.io/models/qwen3.8-27b-uncensored)qwen3.8-27b-uncensored | Qwen (community tune) | 2,536 | $1.25 | $3.75 |
| 17 | [GPT-6.1 Sol](https://relayswitch.io/models/gpt-6.1-sol)gpt-6.1-sol | OpenAI | 2,524 | $0.60 | $3.00 |
| 18 | [GLM-5.3 Flash Code Uncensored](https://relayswitch.io/models/glm-5.3-flash-code-uncensored)glm-5.3-flash-code-uncensored | Z.ai | 2,344 | $6.00 | $6.00 |
| 19 | [Claude Haiku 5.5](https://relayswitch.io/models/claude-haiku-5-5)claude-haiku-5-5 | Anthropic | 2,227 | $0.06 | $0.15 |
| 20 | [DeepSeek V4.1 Flash](https://relayswitch.io/models/deepseek-v4.1-flash)deepseek-v4.1-flash | DeepSeek | 2,014 | $0.06 | $0.18 |
| 21 | [GLM-5.3 Flash Cybersecurity](https://relayswitch.io/models/glm-5.3-flash-cybersecurity)glm-5.3-flash-cybersecurity | Z.ai | 1,984 | $0.525 | $1.75 |
| 22 | [Gemini 4 Argon](https://relayswitch.io/models/gemini-4-argon)gemini-4-argon | Google | 1,965 | $0.60 | $3.00 |
| 23 | [Gemini 3.8 Flash](https://relayswitch.io/models/gemini-3.8-flash)gemini-3.8-flash | Google | 1,856 | $0.4925 | $2.25 |
| 24 | [Claude Sonnet 5.5](https://relayswitch.io/models/claude-sonnet-5-5)claude-sonnet-5-5 | Anthropic | 1,526 | $1.20 | $3.00 |
| 25 | [MiniMax M3](https://relayswitch.io/models/minimax-m3)minimax-m3 | MiniMax | 1,368 | $0.09 | $0.36 |
| 26 | [Kimi K3](https://relayswitch.io/models/kimi-k3)kimi-k3 | Moonshot AI | 1,322 | $0.90 | $4.50 |
| 27 | [Nemotron 3 Ultra 550B Uncensored](https://relayswitch.io/models/nemotron-3-ultra-550b-a55b-uncensored)nemotron-3-ultra-550b-a55b-uncensored | NVIDIA | 1,100 | $1.125 | $6.60 |
| 28 | [DeepSeek V4 Flash 0731](https://relayswitch.io/models/deepseek-v4-flash-0731)deepseek-v4-flash-0731 | DeepSeek | 1,071 | $0.084 | $0.12 |
| 29 | [GLM 5.3 Flash](https://relayswitch.io/models/glm-5.3-flash)glm-5.3-flash | Z.ai | 1,053 | $0.09 | $0.15 |
| 30 | [GPT-6 Astra](https://relayswitch.io/models/gpt-6-astra)gpt-6-astra | OpenAI | 1,033 | $3.00 | $15.00 |
| 31 | `deepseek-v4.1-flash-redteam` | — | 1,005 | — | — |
| 32 | `glm-5.3-redteam` | — | 956 | — | — |
| 33 | [Minimax M3.1 Flash](https://relayswitch.io/models/minimax-m3.1-flash)minimax-m3.1-flash | MiniMax | 949 | $0.105 | $0.42 |
| 34 | [Claude Haiku 4.5](https://relayswitch.io/models/claude-haiku-4-5)claude-haiku-4-5 | Anthropic | 898 | $0.60 | $3.00 |
| 35 | [Kimi K3.1 Pro](https://relayswitch.io/models/kimi-k3.1-pro)kimi-k3.1-pro | Moonshot AI | 704 | $1.00 | $5.00 |
| 36 | [Claude Opus 5](https://relayswitch.io/models/claude-opus-5)claude-opus-5 | Anthropic | 623 | $1.80 | $7.50 |
| 37 | [MiMo V2.6 Flash Uncensored](https://relayswitch.io/models/mimo-v2.6-flash-uncensored)mimo-v2.6-flash-uncensored | Xiaomi | 617 | $2.00 | $6.00 |
| 38 | [Gemini 2.5 Flash](https://relayswitch.io/models/gemini-2.5-flash)gemini-2.5-flash | Google | 612 | $0.30 | $2.50 |
| 39 | [Hermes 4 405B](https://relayswitch.io/models/hermes-4-405b)hermes-4-405b | Nous Research | 605 | $1.20 | $4.80 |
| 40 | [Claude Fable 5](https://relayswitch.io/models/claude-fable-5)claude-fable-5 | Anthropic | 580 | $3.00 | $15.00 |

An id without a developer or price is one the feed counted that the catalog no longer lists. Prices are read from the catalog at render; the full list with cached-input rates is on the models page.

Related

-   [Every model and price](https://relayswitch.io/models)
-   [Uncensored models](https://relayswitch.io/uncensored)
-   [Compare models](https://relayswitch.io/compare)
-   [The daily real-model check](https://relayswitch.io/proof)
-   [Live status](https://relayswitch.io/status)

## Any model on the list, on one key

Prepaid, per token, at the price in the table. Card or crypto, no KYC, no subscription.

[Every price](https://relayswitch.io/models)[Get a key](https://app.relayswitch.io/console)

