---
title: "Kimi API pricing"
canonical: https://relayswitch.io/pricing/kimi
generated: 2026-11-02T12:04:57.553Z
source: https://api.relayswitch.io/v1/catalog
base_url: https://api.relayswitch.io/v1
---

Checked 2026-10-26

# Kimi API pricing

Kimi input, cached-input and output prices on one key, read live from the catalog. Prepaid by card or crypto, no KYC, no subscription.

K3.1 Pro or K3 for agentic coding and long context, K2.7 Code for a cheaper coding model, K2.6 where price per token matters most. Every row below is a live catalog read; prices are USD per million tokens and the developer list appears where recorded.

## 01Every Kimi model

| Model | Input | Cached | Output | Developer list in / out | Context |
| --- | --- | --- | --- | --- | --- |
| [Kimi K3](https://relayswitch.io/models/kimi-k3) | $0.90 (70% under) | $0.12 | $4.50 (70% under) | $3.00 / $15.00 | 1M tokens |
| [Kimi K2.7 Code](https://relayswitch.io/models/kimi-k2.7-code) | $0.426 (55% under) | $0.0852 | $1.7936 (55% under) | $0.95 / $4.00 | 262K tokens |
| [Kimi K2.6](https://relayswitch.io/models/kimi-k2.6) | $0.95 | $0.16 | $4.00 | $0.95 / $4.00 | 262K tokens |
| [Kimi K2.5](https://relayswitch.io/models/kimi-k2.5) | $0.5625 | input rate | $3.00 | $0.45 / $2.25 | 262K tokens |
| [Kimi K3.1 Pro](https://relayswitch.io/models/kimi-k3.1-pro) | $1.00 (50% under) | $0.10 | $5.00 (50% under) | $2.00 / $10.00 | 1M tokens |
| [Kimi K2 0905](https://relayswitch.io/models/kimi-k2-0905) | $1.00 | input rate | $4.50 | — | 262K tokens |
| [Kimi K2 Instruct](https://relayswitch.io/models/kimi-k2-instruct) | $1.00 | input rate | $4.50 | — | — |
| [Kimi K2 0711](https://relayswitch.io/models/kimi-k2-instruct-0711) | $1.00 | input rate | $4.50 | — | 128K tokens |
| [Kimi K2 0711 Fast](https://relayswitch.io/models/kimi-k2-instruct-fast) | $1.00 | input rate | $4.50 | — | 131K tokens |
| [Kimi K2 0711 Instruct FP4](https://relayswitch.io/models/kimi-k2-instruct-fp4) | $1.00 | input rate | $4.50 | — | 131K tokens |
| [Kimi K2 Thinking](https://relayswitch.io/models/kimi-k2-thinking) | $1.50 | input rate | $6.25 | — | — |
| [Kimi K2.5 Thinking](https://relayswitch.io/models/kimi-k2.5-thinking) | $0.9375 | input rate | $5.00 | — | 262K tokens |
| [Kimi K2.6 TEE](https://relayswitch.io/models/kimi-k2.6-tee) | $3.75 | input rate | $13.125 | — | 262K tokens |
| [Kimi K2.6 Thinking](https://relayswitch.io/models/kimi-k2.6-thinking) | $0.975 | input rate | $4.50 | — | 262K tokens |
| [Kimi K2.7 Code Highspeed](https://relayswitch.io/models/kimi-k2.7-code-highspeed) | $6.08 | $1.216 | $25.60 | — | — |
| [Kimi K2.7 Code TEE](https://relayswitch.io/models/kimi-k2.7-code-tee) | $2.375 | input rate | $10.00 | — | 262K tokens |
| [Kimi K2.8](https://relayswitch.io/models/kimi-k2.8) | $0.5765 | $0.1417 | $2.5095 | — | — |
| [Kimi K3 1](https://relayswitch.io/models/kimi-k3-1) | $0.7235 | $0.0724 | $3.6176 | — | — |
| [Kimi K3 TEE](https://relayswitch.io/models/kimi-k3-tee) | $7.50 | input rate | $37.50 | — | 1M tokens |
| [Kimi K3.1 Pro Highspeed](https://relayswitch.io/models/kimi-k3.1-pro-highspeed) | $10.00 | input rate | $50.00 | — | 1M tokens |
| [Kimi Latest](https://relayswitch.io/models/kimi-latest) | $5.00 | input rate | $25.00 | — | 1M tokens |

USD per million tokens, read from the RelaySwitch catalog when this page was built. Developer list: the catalog's record of the developer's own price.

## 02Which model should I use?

K3.1 Pro or K3 for agentic coding and long context, K2.7 Code for a cheaper coding model, K2.6 where price per token matters most. Compare the worked models below before choosing for production.

## 03Worked models

-   [Kimi K3.1 Pro](https://relayswitch.io/models/kimi-k3.1-pro) — 1.0000 input / 5.0000 output per million tokens.
-   [Kimi K3](https://relayswitch.io/models/kimi-k3) — 0.9000 input / 4.5000 output per million tokens.
-   [Kimi K2.6](https://relayswitch.io/models/kimi-k2.6) — 0.9500 input / 4.0000 output per million tokens.

## Questions

Is Kimi billed monthly?

No. Credit is prepaid and each request bills per token.

Can I pay for Kimi with crypto?

Yes: USDT, USDC, BTC, ETH or SOL, alongside card.

