---
title: "DeepSeek API pricing"
canonical: https://relayswitch.io/pricing/deepseek
generated: 2026-10-27T11:01:34.641Z
source: https://api.relayswitch.io/v1/catalog
base_url: https://api.relayswitch.io/v1
---

Checked 2026-10-26

# DeepSeek API pricing

DeepSeek input, cached-input and output prices on one key, read live from the catalog. Prepaid by card or crypto, no KYC, no subscription.

V4 Pro for coding agents and long reasoning, a V4 or V4.1 Flash build for chat, extraction and anything sent in volume. The dated ids pin one snapshot; the undated ones follow the line. Every row below is a live catalog read; prices are USD per million tokens and the developer list appears where recorded.

## 01Every DeepSeek model

| Model | Input | Cached | Output | Developer list in / out | Context |
| --- | --- | --- | --- | --- | --- |
| [DeepSeek V4.1 Flash 1017](https://relayswitch.io/models/deepseek-v4.1-flash-1017) | $0.194 (35% under) | $0.0058 | $1.164 (3% under) | $0.30 / $1.20 | 1M tokens |
| [DeepSeek V4.1 Flash](https://relayswitch.io/models/deepseek-v4.1-flash) | $0.06 (80% under) | $0.0063 | $0.18 (85% under) | $0.30 / $1.20 | 1M tokens |
| [DeepSeek V4 Flash Vision Exp](https://relayswitch.io/models/deepseek-v4-flash-vision-exp) | $0.21 (30% under) | $0.0042 | $0.84 (30% under) | $0.30 / $1.20 | 1M tokens |
| [DeepSeek V4 Pro 0813](https://relayswitch.io/models/deepseek-v4-pro-0813) | $0.792 (40% under) | $0.0625 | $1.188 (70% under) | $1.32 / $3.96 | 1M tokens |
| [DeepSeek V4 Flash 0731](https://relayswitch.io/models/deepseek-v4-flash-0731) | $0.084 (40% under) | $0.0033 | $0.12 (57% under) | $0.14 / $0.28 | 1M tokens |
| [DeepSeek V4 Flash 0423](https://relayswitch.io/models/deepseek-v4-flash) | $0.0279 (90% under) | $0.00056 | $0.1116 (90% under) | $0.30 / $1.20 | 1M tokens |
| [DeepSeek V4 Pro 0423](https://relayswitch.io/models/deepseek-v4-pro) | $0.792 (40% under) | $0.0264 | $2.376 (40% under) | $1.32 / $3.96 | 1M tokens |
| [Deepseek Flash](https://relayswitch.io/models/deepseek-flash) | $0.48 | $0.0096 | $1.92 | — | 1M tokens |
| [DeepSeek R1](https://relayswitch.io/models/deepseek-r1) | $2.00 | $1.40 | $8.7202 | — | — |
| [DeepSeek V3.2](https://relayswitch.io/models/deepseek-v3.2) | $1.08 | $0.24 | $1.6801 | — | — |
| [Deepseek V4.1 Flash Expires ON 0910](https://relayswitch.io/models/deepseek-v4.1-flash-expires-on-0910) | $0.60 | $0.012 | $2.40 | — | — |

USD per million tokens, read from the RelaySwitch catalog when this page was built. Developer list: the catalog's record of the developer's own price.

## 02Which model should I use?

V4 Pro for coding agents and long reasoning, a V4 or V4.1 Flash build for chat, extraction and anything sent in volume. The dated ids pin one snapshot; the undated ones follow the line. Compare the worked models below before choosing for production.

## 03Worked models

-   [DeepSeek V4 Pro 0813](https://relayswitch.io/models/deepseek-v4-pro-0813) — 0.7920 input / 1.1880 output per million tokens.
-   [DeepSeek V4.1 Flash](https://relayswitch.io/models/deepseek-v4.1-flash) — 0.0600 input / 0.1800 output per million tokens.
-   [DeepSeek V4 Flash 0731](https://relayswitch.io/models/deepseek-v4-flash-0731) — 0.0840 input / 0.1200 output per million tokens.

## Questions

Is DeepSeek billed monthly?

No. Credit is prepaid and each request bills per token.

Can I pay for DeepSeek with crypto?

Yes: USDT, USDC, BTC, ETH or SOL, alongside card, Apple Pay and PayPal.

